TTN-M300W Power Inverter DC-AC 12V 220VAC
$5010-99 Others
$40≥100Others
Payment Type: | L/C,Western Union,T/T |
Port: | Ningbo or Shanghai Port |
$5010-99 Others
$40≥100Others
Payment Type: | L/C,Western Union,T/T |
Port: | Ningbo or Shanghai Port |
Model No.: 300W
Place Of Origin: Zhejiang, China
Brand Name: TTN
Model Number: TTN-M2000W
Input Voltage: 12VDC/24VDC
Output Voltage: 230V
Output Current: USB 1A 5V
Output Frequency: 50Hz or 60Hz
Output Type: Single
Size: 368*189*109MM
Type: Dc/Ac Inverters
Inverter Efficiency: 90%
Certificate: Ce
Warranty: 12 Months
Weight: 10kg
Rated Power: 2000w
Surge Power: 4000W
Output Waveform: Modified Sine Wave Output
High Voltage Protection: 15.5+/-0.5VDC
Low Voltage Protection: 9.6+/-0.3VDC
Over Temperature Protection: yes
Short Circuit Protection: Yes
Working Voltage: 10.5-15V
No-load Current: <0.4A
Fuse: 50A*5
Selling Units | : | piece |
Package Type | : | In well protected carton or wooden box with pallets. |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Model | TT91-300W | TT91-420W | TT91-600W | TT91-1000W | TT91-1200W | TT91-1500W | TT91-2000W | TT91-3000W | |||||||
Rated Power | 300W | 420W | 600W | 1000W | 1200W | 1500W | 2000W | 3000W | |||||||
Surge Power | 600W | 840W | 1200W | 2000W | 2400W | 3000W | 4000W | 6000W | |||||||
Working Voltage | 10.5-15V | ||||||||||||||
AC Voltage | 230V±15VAC/110±10VAC | ||||||||||||||
AC Output Frequency | 60Hz±2Hz | ||||||||||||||
Output Efficienty | 90% Max | ||||||||||||||
AC Output Waveform | Modified Sine Wave | ||||||||||||||
No-load Current | <0.4A | ||||||||||||||
Low-voltage Protection | 9.6±0.3VDC | ||||||||||||||
Over-voltage Protection | 15.5±0.5V | ||||||||||||||
Over-load Protection | Yes | ||||||||||||||
Over-temperature Protection | Yes | ||||||||||||||
Short-circuit Protection | Yes | ||||||||||||||
Low-voltage Auto-recovery | Yes | ||||||||||||||
Fuse | 20A*2 | 30A*2 | 40A*2 | 30A*4 | 30A*5 | 40A*5 | 50A*5 | 80A*5 | |||||||
Product Size (mm) | 225*118*68 | 225*118*68 | 225*118*68 | 320*165*95 | 320*165*95 | 320*165*95 | 368*189*109 | 368*189*109 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.